|
The psilometric scale of comparative potency of selected Psilocybe mushrooms
SPECIES | PSILOCYBIN(%) | PSILOCYN(%) | BAEOCYSTIN(%) | REFERENCE |
P. azurenscens | 1,78 | 0,38 | 0,35 | Stamets and Gartz 1995 |
P. bohemica | 1,34 | 0,11 | 0,02 | Gartz and Muller 1989; Gartz (1994) |
P. semilanceata | 0,98 | 0,02 | 0,36 | Gartz 1994 |
P. baeocystis | 0,85 | 0,59 | 0,10 | Repke et al. 1977; Beug and Bigwood 1982(b) |
P. cyanescens | 0,85 | 0,36 | 0,03 | Stijve and Kuyper 1985; Repke et al. 1977 |
P. tampanensis | 0,68 | 0,32 | n/a | Gartz 1994 |
P. cubensis | 0,63 | 0,60 | 0,025 | Gartz 1994; Stijve and de Meijer 1993 |
P. weilii | 0,61 | 0,27 | 0,05 |
|
P. hoogshagenii | 0,60 | 0,10 | n/a | Heim and Hofmann 1958 |
P. stuntzii | 0,36 | 0,12 | 0,02 | Beug and Bigwood 1982(b); Repke et al. 1977 |
P. cyanofibrillosa | 0,21 | 0,04 | n/a | Stamets et al. 1980 |
P. liniformans | 0,16 | n/d | 0,005 | Stijve and Kuyper |
Psilocybin Mushrooms of the World, Paul Stamets
|